NOTE: This series continues upon the twenty-seventh season (Survivor: Seychelles) of Survivor that I created out of boredom, and, therefore, contains some characters from that season.
Contestants
Edit
Contestant History
Edit
Contestant | Original Tribe | Finish | Total Votes |
---|---|---|---|
Alicia Rosa One World | Villains | 1st Voted Out Day 3 | 9 |
Christina Cha One World | Heroes | 2nd Voted Out Day 6 | 4 |
Matt Bischoff Caramoan | Heroes | 3rd Voted Out Day 9 | 8 |
Malcolm Freberg Phillipines & Caramoan | Heroes | Evacuated Day 11 | 0 |
Abi-Maria Gomes Philippines | Villains | 4th Voted Out Day 12 | 7 |
Jenna Morasca The Amazon & All-Stars | Villains | 5th Voted Out Day 15 | 7 |
Maxwell Zorbel Seychelles | Villains | 6th Voted Out Day 18 | 5 |
"CK's Dad" Gorman Seychelles | Heroes | 4 | |
Amy O'Hara Guatemala | Heroes | 3 | |
Peih-Gee Law China | Heroes | ||
Taj Johnson-George Tocantins | Heroes | ||
Yau-Man Chan Fiji & Micronesia | Heroes | ||
Stephen Fishbach Tocantins | Heroes | ||
Natalie White Samoa | Heroes | ||
Shane Powers Panama | Villains | 1 | |
Richard Hatch Borneo & All-Stars | Villains | 2 | |
Dreamz Herd Fiji | Villains | ||
Jon Dalton Pearl Islands & Micronesia | Villains | ||
Natalie Bolton Micronesia | Villains | 3 | |
NaOnka Mixon Nicaragua | Villains |
Voting Table
Edit
Original Tribes | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode # | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||
Eliminated: | Alicia 9/10 votes | Christina 4/10 Votes | Matt 8/9 Votes | Malcolm No Vote | Abi-Maria 7/9 votes | Jenna 7/8 votes | Maxwell 4/7 votes | ||||||||||||||
Voter | Vote | ||||||||||||||||||||
CK's Dad | Christina | Matt | |||||||||||||||||||
Amy | Christina | Matt | |||||||||||||||||||
Peih-Gee | Amy | Matt | |||||||||||||||||||
Taj | Christina | Matt | |||||||||||||||||||
Yau-Man | CK's Dad | Matt | |||||||||||||||||||
Stephen | CK's Dad | Matt | |||||||||||||||||||
Natalie W. | Amy | Matt | |||||||||||||||||||
Shane | Alicia | Abi-Maria | Jenna | Maxwell | |||||||||||||||||
Richard | Alicia | Abi-Maria | Jenna | Natalie B. | |||||||||||||||||
Dreamz | Alicia | Abi-Maria | Jenna | Maxwell | |||||||||||||||||
Jonny | Alicia | Abi-Maria | Jenna | Natalie B. | |||||||||||||||||
Natalie B. | Alicia | Abi-Maria | Jenna | Maxwell | |||||||||||||||||
NaOnka | Alicia | Abi-Maria | Jenna | Maxwell | |||||||||||||||||
Maxwell | Alicia | Abi-Maria | Jenna | Natalie B. | |||||||||||||||||
Jenna | Alicia | Richard | Maxwell | ||||||||||||||||||
Abi-Maria | Alicia | Richard | |||||||||||||||||||
Malcolm | Christina | Matt | Evacuated | ||||||||||||||||||
Matt | Amy | CK's Dad | |||||||||||||||||||
Christina | CK's Dad | ||||||||||||||||||||
Alicia | Shane |
Edgic Table
Edit
Contestant | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CK's Dad | CPP5 | OTTP5 | OTTP5 | MORP4 | INV1 | OTTP2 | ||||||||||||||
Amy | CP3 | MORP3 | MORP5 | INV1 | MOR2 | UTR2 | ||||||||||||||
Peih-Gee | MOR2 | OTTP3 | MORM3 | CP3 | CPP5 | CPP3 | ||||||||||||||
Taj | OTTP5 | UTRP2 | MORP4 | OTTP5 | CPP5 | OTTP5 | ||||||||||||||
Yau-Man | CPP4 | OTTP3 | MORM3 | MORP4 | CPP2 | CPP3 | ||||||||||||||
Stephen | MORM4 | CPM5 | CPM3 | CP3 | MOR2 | MORP2 | ||||||||||||||
Natalie W. | UTR1 | CP4 | MOR3 | UTR2 | INV1 | UTRP1 | ||||||||||||||
Shane | OTT5 | OTTN5 | OTTN5 | MORN4 | OTTN5 | MORN2 | ||||||||||||||
Richard | MORP4 | MORM3 | CPN3 | CPN4 | MORN4 | UTRM2 | ||||||||||||||
Dreamz | OTT3 | CP3 | CP2 | CPN3 | OTT3 | UTRN2 | ||||||||||||||
Jonny Fairplay | OTTM3 | CPN4 | OTTN5 | MORN3 | CPM5 | MORM3 | ||||||||||||||
Natalie B. | MORM2 | UTRN1 | INV1 | INV1 | INV1 | OTTM5 | ||||||||||||||
NaOnka | OTTM5 | MOR3 | OTTM3 | UTR2 | CPP4 | CPM3 | ||||||||||||||
MAXWELL | CPM5 | OTTN3 | UTRM2 | UTR1 | CPM4 | CPP5 | ||||||||||||||
JENNA | MORN3 | UTR1 | UTRN2 | MORN5 | MORN5 | |||||||||||||||
ABI-MARIA | OTTN5 | OTTM4 | MORM3 | OTTM4 | ||||||||||||||||
MALCOLM | MORP4 | UTR2 | INV1 | OTTP5 | ||||||||||||||||
MATT | UTR2 | MORM3 | CPM4 | |||||||||||||||||
CHRISTINA | OTTP5 | CPP3 | ||||||||||||||||||
ALICIA | CPN5 | |||||||||||||||||||
CONTENDERS LIST | ||||||||||||||||||||
N/A | Maxwell | Yau-Man | Stephen | Stephen | Yau-Man | Yau-Man | ||||||||||||||
Yau-Man | Stephen | Yau-Man | Yau-Man | Stephen | Peih-Gee | |||||||||||||||
CK's Dad | Amy | Richard | Richard | Peih-Gee | Stephen | |||||||||||||||
Amy | CK's Dad | Dreamz | Dreamz | NaOnka | NaOnka |